About Me
Hi, I am Gerves Francois BANIAKINA
I started my academic journey in undergraduate as a Physicist and took a few computer science courses. Through the years, I became curious about how the computer was made and what was the difference between the hardware and the software. This led me to my Master’s degree in Computer Science with a concentration in Artificial Intelligence. I taught myself C#, HTML, CSS, React.js, Node.js, and Web Application programming.
I am passionate about building software, user-centric products for the web, machine learning and Artificial Intelligence-based products. I am a lifelong learner who loves to code, train machine learning models, and solve quantitative problems which has led to look for a role in AI-full-stack Engineering, Software Engineering or Machine Learning Engineering. I love solving puzzles. It’s a great way to test my skills and strategy, stay sharp, and keep my mind active. I am also a Quantum Computing enthusiast and it has given me a broader perspective of Computer Science.
I am currently looking for work that utilizes my expertise and academic background and allows me to grow as an AI-full-stack Engineer, Software Engineer, or Machine Learning Engineer.
My Skills
Technical Skills
| Skill | Level |
|---|---|
| AI Models Performance Measurement | Intermediate |
| AWS Athena, AWS Lambda, AWS S3 | Intermediate |
| AWS, Google Cloud, Microsoft Azure, Cloud Strategy | Beginning |
| Apache Pig, Apache Kafka, Apache Spark, Apache Cassandra | Intermediate |
| Brute Force Algorithms | Advanced |
| C# | Intermediate |
| C++ and C | Advanced |
| CSS and SCSS | Advanced |
| Cloud Administration, Hybrid MultiCloud Networking, Cloud Strategy, | Beginning |
| Computer Vision | Intermediate |
| Concurrent Programming, Multi-threaded and Multi-Process Programming, Client-server Model Programming | Intermediate |
| Data Warehouse, Data Engineering Pipelines | Beginning |
| Distributed Systems, Data Structures, Database Technologies | beginning |
| Docker, Kubernetes | beginning |
| Dynamic Programming | Advanced |
| Feature Engineering | Advanced |
| Functional Programming | Advanced |
| HTML and HTML5 | Advanced |
| Hadoop, MapReduce, Large-scale Data Processing, ETL, HDFS Storage | Intermediate |
| Hashing Algorithm | Advanced |
| High Performance Computing, Parallel Programming | Intermediate |
| Hive, HBase, Databases, MongoDB | Intermediate |
| Image Processing | Intermediate |
| Java and Scala | Advanced |
| JavaScrpt, TypeScript, ReactJS, NodeJS and VueJS, AngularJS | Advanced |
| Linear Programming | Advanced |
| Linux or Ubuntu, Windows, MAC OS, Oracle Server | Intermediate |
| Lisp, Scheme | Intermediate |
| MLOps, DevOps, MLOps Life Cycle | beginning |
| Machine Learning Programming | beginning |
| Mathematical modeling, Risk & Margine Analytics | Beginning |
| Matlab | Intermediate |
| Networking Programming, Socket API, Distributed Algorithms | Intermediate |
| Object-Oriented Programming | Advanced |
| Oracle Fusion | Intermediate |
| Pandas, TKinter, Numpy, OpenCV, Seaborn, | Advanced |
| Procedural Programming | Advanced |
| Prolog | Intermediate |
| Python | Advanced |
| Pytorch, Scikit-learn, Matplotlib, TensorFlow, Keras | Intermediate |
| R | Intermediate |
| Radomized Algorithm | Advanced |
| Recursive Algorithm | Advanced |
| SQL, PL/SQL, mySQL, NoSQL(CQL) | Advanced |
| STL and Threading Building Blocks Library | Intermediate |
| Searching Algorithm | Advanced |
| Shell Scripting, Command line, User-input Shell Commands, Common Gateway Interface | Intermediate |
| Software Engineering | Advanced |
| Sorting Algorithm | Advanced |
| Terraform | Intermediate |
| Testnet | Intermediate |
| Time-series analysis, AI/ML algorithms, end-to-end model development | Advanced |
| Web Programming | Intermediate |
Soft Sills
| Skill | Level |
|---|---|
| Customer Service | Intermediate |
| Leadership | Intermediate |
| Management | Intermediate |
| Quantitative Problem-solving | Advanced |
| Research | Intermediate |
| Writing | Intermediate |